














Contact Info
It is simpler than ever to get in touch with us, just fill the form and someone from our side will give you a call or write to you.
- Phone : 9817690731, 6230561428, 8219955321
Email: support@example.com
Fee Structure
Session 2023-2024
School Fee Structure With Breakup
Admission Fee
(Only one time in class 1st)
Admission Fee Charge-. 500/ per Student
Monthly Tution Fee
S.No. | Class | Fee |
---|---|---|
1 | 1st to 5th | 1000 |
2 | 6th & 7th | 1100 |
3 | 8th | 1200 |
4 | 9th | 1300 |
5 | 10th | 1400 |
6 | +1&+2(arts). | 1600 |
7 | +1 & +2(Science). | 1800 |
Examination Fee (Twice in a year)
S.No. | Class | Fee |
---|---|---|
1 | 1st | 50 |
2 | 2nd & 5th | 100 |
3 | 6th to 8th | 100 |
4 | 9th | 100 |
5 | 10th | 100 |
6 | 10+1 | 100 |
7 | 10+2 | 100 |
Sports Charges
S.No. | Class | Amount |
---|---|---|
1 | 1st to 8th | 200 |
2 | 9th to 10th | 300 |
3 | 10+1 & 10+2 | 500 |
Parents Fund
500/ ( for all classes same)
Registration Charges
S.No. | Class | Amount |
---|---|---|
1 | 1st to 5th | 1800 |
2 | 6th to 10th | 2200 |
3 | 10+1 to +2 | 3000 |
Office/ Miscellaneous Charges
S.No. | Class | Amount |
---|---|---|
1 | 1st to 10th | 2000 |
2 | 10+1 & 10+2 | 3000 |