














Contact Info
It is simpler than ever to get in touch with us, just fill the form and someone from our side will give you a call or write to you.
- Phone : 9817690731, 6230561428, 8219955321
Email: support@example.com
Transport Facilities
Total Buses of School = 04
| S.NO. | Buses | Seating Capacity |
|---|---|---|
| 1 | HP66- 6028 | 42+1 |
| 2 | HP66 – 4101 | 40+1 |
| 3 | HP66- 2139 | 29+1 |
| 4 | Under Documentation process | 42+1 |
Transport Charges
(According to Distance travel by students)
| S.NO. | Distance and Venue | Amount |
|---|---|---|
| 1 | Seobagh to Bandal | 1600/- |
| 2 | Seobagh to Chansari | 1500/- |
| 3 | Seobagh toThella | 1300/- |
| 4 | Seobagh to Puid | 1200/- |
| 5 | Seobagh to Bari | 1200/- |
| 6 | Seobagh to Ramshilla | 800/- |
| 7 | Seobagh to Kararsu | 800/- |
| 8 | Seobagh to Archandi | 1000/- |
| 9 | Seobagh to Larankelo | 1200/- |
| 10 | Seobagh to Naggar | 1400/- |
| 11 | Seobagh to Babeli | 1000/- |
| 12 | Seobagh to Chogin | 700/- |
| 13 | Seobagh to Bisht berh | 600/- |
| 14 | Seobagh to Raugi | 800/- |
Purpose: – Expenses for fuel, Minor Maintains of vehicles and Instalment to vehicles.
